Slot Hole Perforated Metal

Slot hole perforated mesh has slender holes whose end is round or square. Slot hole perforated sheet plays an important role in screening and solid classification. And it is also widely used in decorative application.

  • Material: Low carbon steel, stainless steel, galvanized, aluminum, Brass and etc.
  • Weaving: Punching and etching, the thickness less than 0.5mm, need to be etched
  • Feature: Winding-resisting, aging-resisting, corrosion resisting
  • Hole shape: Round, long round, slot, oval, square, diamond, triangle, scale, hexangular and etc.
  • Thickness: 0.5mm-4mm, etc.

We can provide different sizes and shapes of perforated metal mesh according to customer requirements.

Slot Hole Perforated Metal - 1

Art.No. SJSHP2-

The slot hole of perforated metal has two end shapes: square end and round end, each has straight and staggered patterns. The round end slot hole in staggered pattern is the most popular among all ranges of applications.

Round End 45° Slanted Pattern

Round End 45° Slanted Pattern

Art.No. SJSHP2-

Round End 45° Slanted Pattern

Art.No. SJSHP2-

Read More
Round End 45° Staggered Pattern
Item a (mm) b (mm) t (mm) t1 (mm) P (%)
Ld 8 × 40 – 44 × 22 8 40 44 22 31.6
Ld 8 × 45 – 44 × 22 8 45 44 22 35.8
Ld 8 × 56 – 54 × 54 8 56 54 54 14.9
Ld 10 × 25 – 26 × 26 10 25 26 26 33.8
Ld 10 × 30 – 25 × 25 10 30 25 25 44.6
Ld 10 × 30 – 30 × 30 10 30 30 30 30.9
Ld 10 × 56 – 54 × 27 10 56 54 27 36.9
Ld 12 × 39 – 38 × 38 12 39 38 38 30.3
Ld 16 × 60 – 80 × 50 16 60 80 50 22.6
Ld 20 × 45 – 42 × 42 20 45 42 42 46.1

Round End Staggered Pattern

Round End Staggered Pattern

Art.No. SJSHP2-

Round End Staggered Pattern

Art.No. SJSHP2-

Read More
Round End Staggered Pattern
Item a (mm) b (mm) t (mm) t1 (mm) P (%)
Lv 1 × 10 – 7 × 14 1 10 7 14 20.0
Lv 1.5 × 12 – 10.3 × 16 1.5 12 10.3 16 21.3
Lv 1.5 × 20 – 4 × 50 1.5 20 4 50 29.5
Lv 2 × 10 – 10 × 15 2 10 10 15 25.5
Lv 2 × 20 – 10 × 25 2 20 10 25 31.3
Lv 2.1 × 20 – 5 × 25 2.1 20 5 25 65.7
Lv 2.4 × 20 – 5 × 25 2.4 20 5 25 74.8
Lv 3 × 20 – 5.5 × 25 3 20 5.5 25 84.5
Lv 3 × 20 – 8 × 26 3 20 8 26 55.8
Lv 3 × 20 – 14 × 26 3 20 14 26 31.9
Lv 4 × 20 – 10 × 25 4 20 10 25 61.2
Lv 4 × 25 – 6.5 × 45 4 25 6.5 45 66.0
Lv 4.5 × 20 – 8 × 25 4.5 20 8 25 85.6
Lv 4.5 × 25 – 7 × 60 4.5 25 7 60 51.5
Lv4.75 × 20 – 15 × 25 4.75 20 15 25 48.1
Lv 5 × 20 – 20 × 25 5 20 20 25 37.9
Lv 5 × 30 – 9 × 35 5 30 9 35 91.8
Lv 6 × 20 – 24 × 24.8 6 20 24 24.8 37.7
Lv 6 × 20 – 26 × 40 6 20 26 40 21.6
Lv 7 × 20 – 13 × 47.5 7 20 13 47.5 41.9
Lv 7 × 25 – 12 × 30 7 25 12 30 91.4
Lv 7 × 25 – 30 × 30 7 25 30 30 36.5
Lv 8 × 40 – 26 × 47.5 8 40 26 47.5 49.6
Lv 10 × 40 – 20 × 50 10 40 20 50 75.7

Round End Straight Pattern

Round End Straight Pattern

Art.No. SJSHP2-

Round End Straight Pattern

Art.No. SJSHP2-

Read More
Round End Straight Pattern
Item a (mm) b (mm) t (mm) t1 (mm) P (%)
Lg 2.4 × 20 – 5 × 25 2.4 20 5 25 37.4
Lg 3 × 25 – 8 × 29 3 25 8 29 31.5
Lg 4.5 × 20 – 8 × 25 4.5 20 8 25 42.8
Lg 5 × 30 – 9 × 35 5 30 9 35 45.9
Lg 6 × 38 – 11 × 52 6 38 11 52 38.5
Lg 7 × 25 – 18 × 35 7 25 18 35 26.1
Lg 8 × 40 – 14 × 92 8 40 14 92 23.8
Lg 20 × 40 – 28 × 50 20 40 28 50 51.0
Lg 20 × 40 – 28 × 48 20 40 28 48 53.1

Square End Staggered Pattern - 1

Square End Staggered Pattern - 1

Art.No. SJSHP2-

Square End Staggered Pattern - 1

Art.No. SJSHP2-

Square End Staggered Pattern - 1
Item a (mm) b (mm) t (mm) t1 (mm) P (%)
Pv 2.6 × 25.2 – 13 × 30 2.6 25.2 13 30 33.6
Pv 3.5 × 21 – 14 × 30 3.5 21 14 30 35.0
Pv 5 × 10 – 14 × 20 5 10 14 20 35.7
Pv 5.4 × 16 – 16 × 20 5.4 16 16 20 54.0

Square End Straight Pattern - 2

Square End Straight Pattern - 2

Art.No. SJSHP2-

Square End Straight Pattern - 2

Art.No. SJSHP2-

Read More
Square End Straight Pattern - 2
Item a (mm) b (mm) t (mm) t1 (mm) P (%)
Pg 3.5 × 21 – 7 × 30 3.5 21 7 30 35.0
Pg 3.5 × 21 – 14 × 30 3.5 21 14 30 17.5
Pg 4 × 18 – 8 × 25 4 18 8 25 36.0
Pg 4.2 × 16 – 7 × 20 4.2 16 7 20 48.0
Pg 4.2 × 16 – 14 × 20 4.2 16 14 20 24.0
Pg 5.4 × 16 – 16 × 20 5.4 16 16 20 27.0
Pg 9.5 × 76.2 – 14 × 81 9.5 76.2 14 81 63.8
Pg 11 × 60 – 28 × 92 11 60 28 92 25.6
Pg 10.2 × 25.2 – 30 × 50 10.2 25.2 30 50 17.1
Pg 15 × 25 – 18 × 28 15 25 18 28 74.4
Pg 15 × 50 – 18 × 60 15 50 18 60 69.4
Pg 20 × 100 – 80 × 200 20 100 80 200 3.6

Contact Us

If you need to consult the price, please contact the business department by E-mail: tstunionright@126.com

When you contact us, please provide your detail requirements. That will help us give you a valid quotation.

Something you want to ask?
* Your Name
* Your E-mail
* Country Code + Phone Number
* Message