Stainless Steel Wire

Material: SUS/ AISI, 201, 202, 302, 304, 304L, 430, 316, 316L, 310S, 321 etc.

Size: 0.025 - 5.5mm.

Kinds: Hard wire, stainless steel wire, bright wire, soft wire.

Uses: Stainless steel wire is used in a number of industries including wire-drawing, weaving of wire mesh, soft pipe, steel wire rope, filter material and equipment, spring, making of handicrafts, etc.

Stainless Steel Wire - 1

Art.No. SJSSW-

Stainless Steel Wire - 2

Art.No. SJSSW-

Stainless Steel Wire - 3

Art.No. SJSSW-

Stainless Steel Wire - 4

Art.No. SJSSW-

Stainless Steel Wire - 5

Art.No. SJSSW-

Stainless Steel Wire - 6

Art.No. SJSSW-

Wire Diameter(mm) Tolerance(mm) Max. Deviation Tolerance (mm)
0.020-0.049 +0.002/-0.001 0.001
0.050-0.074 0.002 0.002
0.075-0.089 0.002 0.002
0.090-0.109 +0.003/-0.002 0.002
0.110-0.169 0.003 0.003
0.170-0.184 0.004 0.004
0.185-0.199 0.004 0.004
0.200-0.299 0.005 0.005
0.300-0.310 0.006 0.006
0.320-0.499 0.006 0.006
AISI
Grade
Chemical Composition(%)
C Si Mn P S Ni Mo
304 =<0.08 =<1.00 =<2.00 =<0.045 =<0.030 8.00~10.50 -
304H > 0.08 =<1.00 =<2.00 =<0.045 =<0.030 8.00~10.50 -
304L =<0.030 =<1.00 =<2.00 =<0.045 =<0.030 9.00~13.50 -
316 =<0.045 =<1.00 =<2.00 =<0.045 =<0.030 10.00~14.00 2.00~3.00
316L =<0.030 =<1.00 =<2.00 =<0.045 =<0.030 12.00~15.00 2.00~3.00
430 =<0.12 =<0.75 =<1.00 =<0.040 =<0.030 =<0.60 -
430A =<0.06 =<0.50 =<0.50 =<0.030 =<0.50 =<0.25 -

Contact Us

If you need to consult the price, please contact the business department by E-mail: tstunionright@126.com

When you contact us, please provide your detail requirements. That will help us give you a valid quotation.

Something you want to ask?
* Your Name
* Your E-mail
* Country Code + Phone Number
* Message